<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conferences That Work &#187; Uncategorized</title>
	<atom:link href="http://www.conferencesthatwork.com/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferencesthatwork.com</link>
	<description>Unconferences, participant-driven events, and facilitation</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Tyranny of TED</title>
		<link>http://www.conferencesthatwork.com/index.php/uncategorized/2011/10/the-tyranny-of-ted/</link>
		<comments>http://www.conferencesthatwork.com/index.php/uncategorized/2011/10/the-tyranny-of-ted/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:00:27 +0000</pubDate>
		<dc:creator>Adrian Segar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conferencesthatwork.com/?p=2126</guid>
		<description><![CDATA[If you read my blog you&#8217;ll know that I&#8217;m a fan of short presentation formats like Pecha Kucha (20 slides x 20 seconds) and Ignite (20 slides x 15 seconds), and I have no fundamental objection to the longer, eighteen minute free-form TED format. But there&#8217;s something about TED that I don&#8217;t like. TED is elitist. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.conferencesthatwork.com/wp-content/uploads/2011/10/TED-Elitist.jpg"><img class="size-full wp-image-2129 alignleft" style="margin-left: 10px; margin-right: 10px;" title="TED Elitist" src="http://www.conferencesthatwork.com/wp-content/uploads/2011/10/TED-Elitist.jpg" alt="" width="144" height="432" /></a>If you read my blog you&#8217;ll know that I&#8217;m a fan of short presentation formats like <a title="Pecha Kucha not Ashton Kutcher" href="http://www.conferencesthatwork.com/index.php/presentations/2010/07/pecha-kucha-not-ashton-kutcher/">Pecha Kucha</a> (20 slides x 20 seconds) and <a title="Ignite" href="http://ignite.oreilly.com/" target="_blank">Ignite</a> (20 slides x 15 seconds), and I have no fundamental objection to the longer, eighteen minute free-form <a title="TED" href="http://www.ted.com/pages/about" target="_blank">TED</a> format.</p>
<p style="text-align: left;">But there&#8217;s something about TED that I don&#8217;t like.</p>
<p>TED is elitist.</p>
<p>It is marketed as such: &#8220;The annual TED conferences, in Long Beach/Palm Springs and Edinburgh, bring together the world&#8217;s most fascinating thinkers and doers&#8221;. Attendees are hand-picked. <a href="http://www.ted.com/pages/view/id/565" target="_blank">Attending TED is very expensive</a>: currently $7,500 per year for TED Conference and $6,000 per year for TEDGlobal. Much is made of the elite audience in attendance. Presenters are expected to spend significant time creating a highly scripted presentation that touches the audience profoundly, ideally in some novel way.</p>
<p>There&#8217;s <a title="IS TED elitist?" href="http://www.ted.com/pages/view/id/185" target="_blank">a page on TED&#8217;s website</a> that attempts to address these issues. It defends the exorbitant cost of attending TED live events by claiming that the majority of people who attend are very successful and their success has enabled them to pay these fees. TED is owned by the private nonprofit Sapling Foundation. The foundation&#8217;s most recent <a title="2009 Sapling Foundation 990" href="http://207.153.189.83/EINS/943235545/943235545_2009_0688CF48.PDF" target="_blank">(2009) 990 tax return</a> states that the foundation had assets of $23 million, revenues of $20 million, and paid its top five employees over $1 million in compensation. TED states that some people are given scholarships to attend, but the 990 shows no details on the level of financial support provided and the website is silent as to the method of selecting scholarship recipients.</p>
<p>I believe that the majority of people have something worthwhile to say about some topic, and what they have to say is of interest to their peers. The Pecha Kucha events I&#8217;ve run have been filled with presenters who responded to an open request, and the resulting sessions have been interesting, entertaining, and fulfilling to their audiences. TED perpetuates the myth that only a minority in this world have something worth saying. The organization derives revenue from appointing itself as gatekeeper of who should be up on the stage and creating an exclusive event that can be capitalized. TED is welcome to take this approach, of course, and entitled to its success.</p>
<p>But we should not be led to believe that the presenters of TED are the only people who should be presenting in this way. Such a belief perpetuates the old hierarchical model of learning: a minority of people who know and a majority that don&#8217;t. The reality of the importance of social learning in today&#8217;s world, learning where a teacher at one moment becomes a student the next, is weakened by a organization that succeeds in the marketplace by selecting and glorifying a few to the exclusion of the rest of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencesthatwork.com/index.php/uncategorized/2011/10/the-tyranny-of-ted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A good conference is like a island vacation</title>
		<link>http://www.conferencesthatwork.com/index.php/uncategorized/2011/02/a-good-conference-is-like-a-island-vacation/</link>
		<comments>http://www.conferencesthatwork.com/index.php/uncategorized/2011/02/a-good-conference-is-like-a-island-vacation/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:41:27 +0000</pubDate>
		<dc:creator>Adrian Segar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conferencesthatwork.com/?p=1541</guid>
		<description><![CDATA[As I write this, I&#8217;m about to return from a two week vacation on Anguilla, a tiny rural British West Indies island with some of the most beautiful beaches in the world (you may hate me now). My home is a tiny rural town in Vermont, but although the population of the surrounding area is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.conferencesthatwork.com/wp-content/uploads/2011/02/Anguilla.png"><img class="aligncenter size-full wp-image-1543" title="Anguilla" src="http://www.conferencesthatwork.com/wp-content/uploads/2011/02/Anguilla.png" alt="Anguilla" width="543" height="330" /></a>As I write this, I&#8217;m about to return from a two week vacation on Anguilla, a tiny rural British West Indies island with some of the most beautiful beaches in the world (you may hate me now). My home is a tiny rural town in Vermont, but although the population of the surrounding area is similar to that of Anguilla&#8217;s there&#8217;s a interesting difference between my home and island destinations—and I&#8217;m not talking about the weather.</p>
<p>At home, there&#8217;s no way to know whether someone has a connection to the area. The occupant of a car I see driving on Route 9 near my house might be a businesswoman from upstate New York traveling through Vermont to Maine—or someone who&#8217;s been living a mile further down my road for three years who I haven&#8217;t yet met.</p>
<p>But in Anguilla, anyone I see has something in common: we are, even temporary visitors like me, residents of an island fifteen miles long and three miles wide. Our individual life stories, no matter how different, all include that we are, at this moment, living on one small island with a unique history and culture. Some of the people I met: the woman who, five years ago, came to work here for a week and decided to stay, the barbecue guy telling us about the tiny mosquitoes that appear at night when there&#8217;s no wind, the Danish tourist who collects shells on the beach so the hermit crabs can find new homes—we all have Anguilla to start from, and this gives us a way to connect.</p>
<p>A good conference provides the same opportunities to its attendees. While we are together, we share; not just the conference location, but also the commonality that each of us chose to attend and all this implies, as well as our experiences together. Creating a conference environment where it&#8217;s easy for us to share these things makes the event richer, interesting, and memorable. Perhaps, even, as enjoyable as an island vacation…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencesthatwork.com/index.php/uncategorized/2011/02/a-good-conference-is-like-a-island-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheer up-it&#8217;s normal to be less popular than your friends on social media!</title>
		<link>http://www.conferencesthatwork.com/index.php/uncategorized/2011/02/cheer-up-its-normal-to-be-less-popular-than-your-friends-on-social-media/</link>
		<comments>http://www.conferencesthatwork.com/index.php/uncategorized/2011/02/cheer-up-its-normal-to-be-less-popular-than-your-friends-on-social-media/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 01:00:44 +0000</pubDate>
		<dc:creator>Adrian Segar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.conferencesthatwork.com/?p=1477</guid>
		<description><![CDATA[Do you have fewer Twitter followers than the folks who follow you? If so, cheer up, it&#8217;s normal, thanks to the magic of simple statistics! You are more likely to be a friend of a popular person simply because he or she has a larger number of friends. So, on average, your followers are likely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.conferencesthatwork.com/wp-content/uploads/2011/02/sad-person-84286500_6097d35c2d_o.jpg"><img class="size-medium wp-image-1500 alignleft" style="margin-left: 10px; margin-right: 10px;" title="sad person 84286500_6097d35c2d_o" src="http://www.conferencesthatwork.com/wp-content/uploads/2011/02/sad-person-84286500_6097d35c2d_o-254x300.jpg" alt="sad person 84286500_6097d35c2d_o" width="254" height="300" /></a><br />
Do you have fewer Twitter followers than the folks who follow you?</p>
<p>If so, cheer up, it&#8217;s normal, thanks to the magic of simple statistics! You are more likely to be a friend of a popular person simply because he or she has a  larger number of friends. So, <em>on average</em>, your followers are likely to have more followers than you do.</p>
<p>Feel better?</p>
<p>For a more detailed explanation, read this <a href="http://www.scientificamerican.com/article.cfm?id=why-youre-probably-less-popular" target="_blank">Scientific American article</a> by<span> <a href="http://www.scientificamerican.com/author.cfm?id=2641">John Allen Paulos</a></span>.</p>
<p><em>Photo attribution: Flickr user seraphimc</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencesthatwork.com/index.php/uncategorized/2011/02/cheer-up-its-normal-to-be-less-popular-than-your-friends-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add participation into a traditional conference and market it</title>
		<link>http://www.conferencesthatwork.com/index.php/uncategorized/2011/01/how-to-add-participation-into-a-traditional-conference-and-market-it/</link>
		<comments>http://www.conferencesthatwork.com/index.php/uncategorized/2011/01/how-to-add-participation-into-a-traditional-conference-and-market-it/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:16:06 +0000</pubDate>
		<dc:creator>Adrian Segar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MGMA]]></category>
		<category><![CDATA[participant-driven]]></category>
		<category><![CDATA[participation]]></category>

		<guid isPermaLink="false">http://www.conferencesthatwork.com/?p=1380</guid>
		<description><![CDATA[One of the most common questions I&#8217;m asked is how to add participative elements into existing events and market them effectively. Here&#8217;s a four minute video showing how the Medical Group Management Association will be doing just that at their 2011 PEER conference (estimated 800 attendees). Even MGMA&#8217;s choice of name for the conference echoes [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common questions I&#8217;m asked is how to add participative elements into existing events and market them effectively. Here&#8217;s a four minute video showing how the <a href="http://www.mgma.com/" target="_blank">Medical Group Management Association</a> will be doing just that at their <a href="http://www.mgma.com/peer/" target="_blank">2011 PEER conference</a> (estimated 800 attendees).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ggjlcjz3aTI&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/ggjlcjz3aTI&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Even MGMA&#8217;s choice of name for the conference echoes the event&#8217;s theme of &#8220;directing the conversation&#8221;: <strong>PEER</strong>, a neat acronym for <strong>P</strong>articipate, <strong>E</strong>ducate, <strong>E</strong>xperience, <strong>R</strong>elate. The video succinctly shows how each of these elements have been built into the conference experience.</p>
<h4>Conference marketing</h4>
<p>Finally, take a look at how the PEER themes are carefully woven into the conference brochure (click image to view).</p>
<p><a href="http://www.mgma-peer-conference.com/peer/peer2011#pg1" target="_blank"><img class="alignnone size-medium wp-image-1384" title="MGMA PEER brochure" src="http://www.conferencesthatwork.com/wp-content/uploads/2011/01/MGMA-PEER-brochure-227x300.png" alt="MGMA PEER brochure" width="227" height="300" /></a></p>
<p><strong><em>What do you think of MGMA&#8217;s design and marketing?</em></strong></p>
<p><em>Full disclosure: MGMA is a client of </em><em>Conferences That Work.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencesthatwork.com/index.php/uncategorized/2011/01/how-to-add-participation-into-a-traditional-conference-and-market-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Conferences That Work nominated for Eventprofs &#8220;Best Thought Provoking Blog&#8221;!</title>
		<link>http://www.conferencesthatwork.com/index.php/uncategorized/2010/08/conferences-that-work-nominated-for-eventprofs-best-thought-provoking-blog/</link>
		<comments>http://www.conferencesthatwork.com/index.php/uncategorized/2010/08/conferences-that-work-nominated-for-eventprofs-best-thought-provoking-blog/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:35:25 +0000</pubDate>
		<dc:creator>Adrian Segar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[eventcamp]]></category>
		<category><![CDATA[eventprofs]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.conferencesthatwork.com/?p=1089</guid>
		<description><![CDATA[If you enjoy reading the Conferences That Work blog, please vote for it in the Eventprofs Blog Awards (in the &#8220;Best Thought Provoking Blog&#8221; category). I&#8217;m proud that the Conferences That Work blog has been nominated for the Eventprofs Blog Awards in the category of &#8220;Best Thought Provoking Blog&#8221;! More than 40 events industry blogs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">If you enjoy reading the Conferences That Work blog, <a title="Eventprofs Blog Awards" href="http://www.surveymonkey.com/s/RKY5BTL" target="_blank">please vote for it in the Eventprofs Blog Awards</a> (in the &#8220;Best Thought Provoking Blog&#8221; category).<a href="http://www.surveymonkey.com/s/RKY5BTL"><br />
</a></p>
<p style="text-align: center;"><a href="http://www.surveymonkey.com/s/RKY5BTL"><img class="aligncenter" src="http://ready2spark.com/wp-content/uploads/2010/08/eventprofs_blog_awards_2010_nominee.jpg" alt="http://ready2spark.com/wp-content/uploads/2010/08/eventprofs_blog_awards_2010_nominee.jpg" width="332" height="379" /></a></p>
<p>I&#8217;m proud that the Conferences That Work blog <a title="Eventprofs Blog Awards" href="http://www.ready2spark.com/2010/08/eventprofs-blog-awards-nominees-announced.html" target="_blank">has been nominated for the Eventprofs Blog Awards</a> in the category of &#8220;Best Thought Provoking Blog&#8221;! More than 40  events industry blogs were submitted, and the judging panel short-listed submissions to a maximum of seven per category.</p>
<p><a title="You can vote for Confrences That Work here!" href="http://www.surveymonkey.com/s/RKY5BTL" target="_blank">You can vote for <em>Conferences That Work</em> here!</a></p>
<p>Voting closes at 9 am EDT Sept. 9, 2010. The blogs with the highest  number of votes in each category will be announced as award recipients  live from <a title="EventCamp Twin Cities" href="http://eventcamptwincities.com/overview/" target="_blank">EventCamp Twin Cities</a> at 5 p.m. CST the same day.</p>
<p>Since beginning this blog just ten months ago, I&#8217;ve been blown away by  the response. I never thought that there would be so much interest in  what I thought was a rather obscure facet of modern life: observations  and occasional rants about event and conference design. To all my  readers (and there are more each month) <em>thank you</em>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencesthatwork.com/index.php/uncategorized/2010/08/conferences-that-work-nominated-for-eventprofs-best-thought-provoking-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jerry Weinberg&#8217;s Ten Laws of Pricing</title>
		<link>http://www.conferencesthatwork.com/index.php/uncategorized/2010/08/jerry-weinbergs-ten-laws-of-pricing/</link>
		<comments>http://www.conferencesthatwork.com/index.php/uncategorized/2010/08/jerry-weinbergs-ten-laws-of-pricing/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:02:28 +0000</pubDate>
		<dc:creator>Adrian Segar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Jerry Weinberg]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[secrets of consulting]]></category>

		<guid isPermaLink="false">http://www.conferencesthatwork.com/?p=1030</guid>
		<description><![CDATA[In March I posted a summary of Jerry Weinberg&#8217;s ten laws of trust, taken from his brilliant book, published twenty-five years ago and still in print: The Secrets of Consulting: A Guide to Giving &#38; Getting Advice Successfully. It was clear from the response that many people hadn&#8217;t heard about Jerry&#8217;s work. Today I was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.conferencesthatwork.com/wp-content/uploads/2010/03/soc100dpi.jpg"><img class="alignright size-full wp-image-642" title="soc100dpi" src="http://www.conferencesthatwork.com/wp-content/uploads/2010/03/soc100dpi.jpg" alt="soc100dpi" width="141" height="199" /></a>In March I posted a summary of <a href="http://www.conferencesthatwork.com/index.php/uncategorized/2010/03/jerry-weinbergs-ten-laws-of-trust/" target="_self">Jerry Weinberg&#8217;s ten laws of trust</a>, taken from his brilliant book, published twenty-five years ago and still in print: <em><a href="http://www.amazon.com/dp/0932633013/ref=nosim?tag=segarconsu-20" target="_blank">The Secrets of Consulting: A Guide to Giving &amp; Getting Advice Successfully</a></em>. It was clear from the response that many people hadn&#8217;t heard about Jerry&#8217;s work.</p>
<p style="text-align: left;">Today I was thinking about adjusting my consulting rates, and remembered that Jerry has a lot to say on this subject too. Understanding his Ten Laws of Pricing made it easy for me to set fees for my work, and, more importantly, helped me feel comfortable with the role of money in my professional life. #2 alone gave me the confidence to bill an additional six digit income during my IT consulting career, and #9 makes setting your rate for billing or being charged <em>anything</em> a snap.</p>
<p style="text-align: left;">So here are Jerry&#8217;s Ten Laws of Pricing. If you like them and want to know more, do yourself a big favor and <a href="http://www.amazon.com/dp/0932633013/ref=nosim?tag=segarconsu-20" target="_blank">buy his book</a>!</p>
<ol>
<li>Pricing has many functions, only one of which is the exchange of money.</li>
<li>The more they pay you, the more they love you. The less they pay you, the less they respect you.</li>
<li>The money is usually the smallest part of the price.</li>
<li>Pricing is not a zero-sum game.</li>
<li>If you need the money, don&#8217;t take the job.</li>
<li>If they don&#8217;t like your work, don&#8217;t take their money.</li>
<li>Money is more than price.</li>
<li>Price is not a thing, it&#8217;s a negotiated relationship.</li>
<li>Set the price so you won&#8217;t regret it either way. (Also known as the <em>Principle of Least Regret</em>.)</li>
<li>All prices are ultimately based on feelings, both yours and theirs.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencesthatwork.com/index.php/uncategorized/2010/08/jerry-weinbergs-ten-laws-of-pricing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acting</title>
		<link>http://www.conferencesthatwork.com/index.php/uncategorized/2010/07/acting/</link>
		<comments>http://www.conferencesthatwork.com/index.php/uncategorized/2010/07/acting/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:00:30 +0000</pubDate>
		<dc:creator>Adrian Segar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acting]]></category>

		<guid isPermaLink="false">http://www.conferencesthatwork.com/?p=985</guid>
		<description><![CDATA[One of the oddities that permeate the English language is the dual meanings of the verb “to act”: to do something. to pretend to do something. When you act, which meaning fits? Image attribution: Flick user vancouverfilmschool]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.conferencesthatwork.com/wp-content/uploads/2010/07/acting-vancouverfilmschool-3673603570_a18452d485_o.jpg"><img class="size-full wp-image-987 aligncenter" title="acting -vancouverfilmschool - 3673603570_a18452d485_o" src="http://www.conferencesthatwork.com/wp-content/uploads/2010/07/acting-vancouverfilmschool-3673603570_a18452d485_o.jpg" alt="acting -vancouverfilmschool - 3673603570_a18452d485_o" width="321" height="480" /></a></p>
<p>One of the oddities that permeate the English language is the dual meanings of the verb “to <em>act</em>”:</p>
<ul>
<li>to do something.</li>
<li>to <em>pretend</em> to do something.</li>
</ul>
<p>When <span style="text-decoration: underline;">you</span> <em>act</em>, which meaning fits?</p>
<p><em>Image attribution: Flick user vancouverfilmschool</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencesthatwork.com/index.php/uncategorized/2010/07/acting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three things conference attendees really want to know about each other</title>
		<link>http://www.conferencesthatwork.com/index.php/uncategorized/2010/06/three-things-conference-attendees-really-want-to-know-about-each-other/</link>
		<comments>http://www.conferencesthatwork.com/index.php/uncategorized/2010/06/three-things-conference-attendees-really-want-to-know-about-each-other/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:21:20 +0000</pubDate>
		<dc:creator>Adrian Segar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connectedness]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[three questions]]></category>

		<guid isPermaLink="false">http://www.conferencesthatwork.com/?p=911</guid>
		<description><![CDATA[Connections with people are formed by our experience with them over time. (Yes, Buddhists and Taoists, the present moment is our only reality, but we still experience it through the filters of the history and desires in our brains.) Besides learning about people we&#8217;re with though our direct experience, we discover more by listening to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.conferencesthatwork.com/wp-content/uploads/2010/06/open-window-houseofsims-2625628107_379f6fc506_o.jpg"><img class="size-large wp-image-912 aligncenter" title="open window - houseofsims - 2625628107_379f6fc506_o" src="http://www.conferencesthatwork.com/wp-content/uploads/2010/06/open-window-houseofsims-2625628107_379f6fc506_o-685x1024.jpg" alt="open window - houseofsims - 2625628107_379f6fc506_o" width="329" height="491" /></a></p>
<p style="text-align: left;">Connections with people are formed by our experience with them over time. (Yes, Buddhists and Taoists, the present moment <em>is</em> our only reality, but we still experience it through the filters of the history and desires in our brains.) Besides learning about people we&#8217;re with though our direct experience, we discover more by listening to their descriptions of their past and present experiences and their hopes for the future.</p>
<p>The first thing that happens at <em>Conferences That Work</em> is a roundtable, where each attendee answers the following three questions (there are no wrong answers!) to the group:</p>
<ul>
<li>How did I get here? (past)</li>
<li>What do I want to have happen? (present &amp; future)</li>
<li>What experience or expertise do I have that might be of interest to others? (past &amp; future)</li>
</ul>
<p>As people, one by one, answer these questions they share their past, present, and future with everyone in attendance. Each person opens a window through which the time line of their life can be seen more clearly. This sharing provides the foundation for connections to be deepened during the conference that follows.</p>
<p><em>Image attribution: Flickr user houseofsims</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencesthatwork.com/index.php/uncategorized/2010/06/three-things-conference-attendees-really-want-to-know-about-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stranger on the Airplane</title>
		<link>http://www.conferencesthatwork.com/index.php/uncategorized/2010/06/the-stranger-on-the-airplane/</link>
		<comments>http://www.conferencesthatwork.com/index.php/uncategorized/2010/06/the-stranger-on-the-airplane/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:03:29 +0000</pubDate>
		<dc:creator>Adrian Segar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[connectedness]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[ground rules]]></category>
		<category><![CDATA[intimacy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[strangers]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.conferencesthatwork.com/?p=878</guid>
		<description><![CDATA[Long ago, when I was a British college student, I would set off to explore Europe each summer. There were no budget flights in those days, so I traveled by train. Some of my trips lasted days, but I loved the journey because of the people I met. I still remember the G.I. returning from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.conferencesthatwork.com/wp-content/uploads/2010/06/airline-passenger-davitydave-3362787991_48b494a46e_o.jpg"><img class="alignleft size-medium wp-image-880" style="margin-left: 10px; margin-right: 10px;" title="airline passenger - davitydave - 3362787991_48b494a46e_o" src="http://www.conferencesthatwork.com/wp-content/uploads/2010/06/airline-passenger-davitydave-3362787991_48b494a46e_o-225x300.jpg" alt="airline passenger - davitydave - 3362787991_48b494a46e_o" width="225" height="300" /></a>Long ago, when I was a British college student, I would set off to explore Europe each summer. There were no budget flights in those days, so I traveled by train. Some of my trips lasted days, but I loved the journey because of the people I met. I still remember the G.I. returning from Vietnam who’s now a Denver judge, the Belgium cabinet minister who tried for several hours to convert us to communism, and the cute Irish postgraduate student who&#8230;well never mind.</p>
<p>Now I live in the U.S. where trains are a rarity, at least in my part of the world, so I fly when it doesn’t make sense to drive. And I still enjoy striking up conversations with the stranger(s) sitting next to me. I’m not pushy—some people don’t want to talk, and that’s fine—but, more often than not, we end up exploring each other’s lives for a few hours. Over the last few years I remember, among others, the French airline executive who kissed me on both cheeks when we parted, the nun who visited prisoners and showed me years of correspondence, the fascinating sales director of a major internet hosting company, the lay ministry provider of counseling support for military families, and the British basketball agent who also owned a debt collection agency.</p>
<p>Some of these people shared intimate things about their lives during our time together; things I doubt they shared with most of the people they worked with every day. They did this because we were never going to meet again. For a few hours, they were with the Stranger on the Airplane. And, of course, they were my Strangers on the Airplane, and sometimes I told them intimate things as well.</p>
<p>I’ve seen a similar thing happen at <em>Conferences That Work</em>. The intimacy is not as deep initially, because, I think, attendees are aware that they may meet another time if the conference is held again. On the other hand, if they do meet a sharer again, attendees have an opportunity to go deeper. I find it strange, yet enjoyable, to meet people once a year and expand my connection on each occasion in unforeseen ways.</p>
<p>In my experience, the majority of people (on airplanes and at conferences, at least) enjoy talking quite freely with strangers who they trust. Because the ground rules support a confidential, safe environment this potential of intimacy is present at <em>Conferences That Work</em>. I like that. <em>How about you?</em></p>
<p><em>Image attribution: flickr user davitydave &#8211; creative commons  share alike 2.0 generic</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencesthatwork.com/index.php/uncategorized/2010/06/the-stranger-on-the-airplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 lessons I&#8217;ve learned about using volunteers at conferences</title>
		<link>http://www.conferencesthatwork.com/index.php/uncategorized/2010/05/6-lessons-ive-learned-about-using-volunteers-at-conferences/</link>
		<comments>http://www.conferencesthatwork.com/index.php/uncategorized/2010/05/6-lessons-ive-learned-about-using-volunteers-at-conferences/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:50:12 +0000</pubDate>
		<dc:creator>Adrian Segar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appreciations]]></category>
		<category><![CDATA[creative work]]></category>
		<category><![CDATA[event-planning]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.conferencesthatwork.com/?p=868</guid>
